Neptune Beach Pool Home, Bartram Springs Foreclosure and an investment townhome that sold for 60K in 1984 now on the market for 36K
1153 Kings, NEPTUNE BEACH, FL 32266-3213 (MLS # 600496)
(all data current as of 2/22/2012)| Price | $220,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 2,258 sq ft |
| Lot Size | 12,160 sq ft |
WELL MAINTAINED 4/2 SITUATED ON LARGE LOT. INGROUND POOL W/ WOOD DECK, FENCED YARD, ADDITIONAL PARKING PAD AND GATE. FORMAL LIVING AND DINING AREAS; EAT IN KITCHEN; INDOOR LAUNDRY; TILE AND WOOD LAMINATE FLOORS; FAMILY ROOM; BONUS ROOM USED FOR GAME ROOM W/WALL UNIT; SCREENED PORCH. DUE TO AGE OF ROOF; POOL SURFACE AND LARGE TREE IN FRONT OF HOUSE - HOUSE MAY NOT PASS FHA AND VA FINANCING, CHECK WITH BUYER'S OWN LENDER.
Property Type(s): Residential
| Last Updated | 2/8/2012 | Tract | THE HAMLET |
|---|---|---|---|
| Year Built | 1978 | Community | Neptune Bch-West |
| Garage Spaces | 2.0 | County | Duval |
| Total Parking | 2 |
Schools
| Elementary School | Neptune Beach |
|---|---|
| Middle School | Duncan Fletcher |
| High School | Duncan Fletcher |
Additional Details
Features
| Additional Equipment | Security Sys.-Owned, Smoke Detector |
|---|---|
| Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Lndry/Util. (inside), Separate Living Room |
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1/4 to 1/2 Acre |
| Association Fee | N |
| Bath | MBR Bath Tub W/Shwr |
| Category | Residential |
| CDD Fee Y/N | N |
| Dining | Eating Space-Kitchen, Separate Dining Room |
| Energy Features | Ceiling Fan(s), Exhaust Fans, Heat Pump-Air |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Brick Veneer, Mostly Brick, Wood Siding |
| Fencing | 6 - 10' Fence, Fenced Rear, Wood Fencing |
| Gated Community | N |
| Historic Area | N |
| Homestead | N |
| Interior Amenities | Ceiling 8+ Ft., Ceramic Tile, Laminate Floors, Sliding Glass Dr(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
| Kitchen | Pantry - Closet |
| Lot Description | Regular Lot |
| Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrgeratr, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
| Misc Exterior | Deck - Wood, Outside Lighting, Sprinkler System, Yard Well & Pump |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 2 Car Garage, Attached Garage, Garage Door Opener |
| Pool/Hot Tub | Automatic Cleaner, Hot Tub / Spa, Pool - In Ground |
| Presently Zoned | Residential, Single Family |
| Road Frontage | 2 Lane Road |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Wood Frame |
| Style | 1 Story, Ranch |
| Type of Cooling | Central Cooling, Electric Source |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating, Electric Source |
| Utilities | Sewer - Public, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Y/N | N |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with WATSON REALTY CORP
(view all details for MLS #600496)
We're sorry, but we couldn't find MLS # 600468 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 600457 in our database. This property may be a new listing or possibly taken off the market. Please check back again.























