3488 Rustic Oak, MIDDLEBURG, FL 32068 (MLS # 564992)
***Short sale**WILL NOT GO VA, conventional or cash best as roof may need to be replaced.Excellent all brick home, was well maintained, updated kitchen with stainless appliances, cozy wood stove in living room vents to all rooms, back porch full length of home overlooks your own private woods, seperate dog pen, Home was totally rehabbed less than 3 years ago.....excellent schools and shopping within 2 miles.
| Last Updated | 5/14/2012 | Tract | RUSTIC OAK |
|---|---|---|---|
| Year Built | 1982 | Community | Middleburg E/Lake Asbury |
| Garage Spaces | 2.0 | County | Clay |
| Total Parking | 2 |
Additional Details
| Additional Equipment | Smoke Detector |
|---|---|
| All Bedrooms Conform | Y |
| Approx Parcel Size | 1 to 2 1/2 Acres |
| Association Fee | N |
| Bath | MBR Bath Tub W/Shwr |
| Bedrooms | MBR - First Floor |
| Category | Residential |
| CDD Fee Y/N | N |
| CTG/FROR/AUC | CTG |
| Dining | Living/Dining Combo |
| Energy Features | Ceiling Fan(s), Heat Pump-Air, Ridge Vents |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Brick |
| Fencing | Fenced Partial |
| Fireplace | 1 Fireplace, Brick Fireplace, Free Standing Frplc, Wood Burning Frplc |
| Gated Community | N |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Ceiling 8+ Ft., Sliding Glass Dr(s), Tile Floors, Vaulted/Cath. Ceil., Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
| Kitchen | Pantry - Closet |
| Lot Description | Regular Lot, Wooded |
| Major Appliances | Dishwasher, Ice Maker-Refrgeratr, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
| Misc Exterior | Deck - Wood, Detached Shed, Porch - Front |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| OwnerApprPublicMktg | Short Sale |
| Parking Facilities | 2 Car Garage, Garage Door Opener, RV / Boat Parking |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | Single Family, Zoned for Horses |
| Road Frontage | 2 Lane Road |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Brick Norwegian, Slab-on-Grade |
| Style | 1 Story |
| Type of Cooling | Central Cooling |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating |
| Utilities | Cable - Available, Sewer - Septic Sys, Water Well(drinking) |
| Water Heater | Electric Water Heatr |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with RE/MAX SPECIALISTS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Broxson Home Selling Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


















