12560 White Cedar, JACKSONVILLE, FL 32226-5029 (MLS # 573808)
Beautiful 4/2 in mint condition! This home features upgraded solid surface kitchen counter tops; 42'' cabinets; master bath with double sinks and garden tub w/separate shower. Screen Lanai overlooking conservation area; 3 car garage; plumbed for water softner; surround sound; sprinkler system; security system; 5ceiling fans Glass front door is in garage! All appliances stay. Community Pool & Play Ground; Easy drive to Airport; beaches and shopping! NOT A SHORT SALE....
| Last Updated | 2/7/2012 | Tract | NORTHWOODS |
|---|---|---|---|
| Year Built | 2006 | Community | Ft George/Blount Is/Cedar Pt |
| Garage Spaces | 3.0 | County | Duval |
| Total Parking | 3 |
Additional Details
| Additional Equipment | Security Sys.-Owned, Smoke Detector |
|---|---|
| Additional Rooms | Entry Hall / Foyer, Great Room, Lndry/Util. (inside), Separate Living Room |
| All Bedrooms Conform | Y |
| Approx Parcel Size | Less than 1/4 Acre |
| Association Fee | Y |
| Bath | Garden Bath, MBR Bath Tub W/Shwr |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | N |
| Common/ClubAmenities | Club Pool, Clubhouse, Playground |
| Dining | Kitchen/Family Combo, Living/Dining Combo |
| Energy Features | Ceiling Fan(s), Heat Pump-Air |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco/Coquina Front |
| Gated Community | N |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Ceiling 8+ Ft., Ceramic Tile, Prewired Audio, Sliding Glass Dr(s), Thermal Window(s), Vaulted/Cath. Ceil., Walk-in-Closet(s), Wall-to-Wall Carpet |
| Kitchen | Breakfast Bar, Pantry - Closet, Solid Srfce Cntrtops |
| Lot Description | Regular Lot |
| Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrgeratr, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connect |
| Misc Exterior | Covenants/Restrictns, Lanai - Screened, Mandatory Fees, Porch - Front, Sprinkler System |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| Parking Facilities | 3 Car Garage, Attached Garage, Garage Door Opener |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | Residential |
| Road Frontage | City Street |
| Road Surface | Asphalt Road |
| Roof | Shingle Roof |
| Square Foot Source | Plans |
| Status | Active |
| Style | 1 Story, Traditional |
| Type of Cooling | Central Cooling, Electric Source |
| Type of Dwelling | Sngl. Fam.-Detached |
| Type of Heating | Central Heating, Electric Source |
| Utilities | Cable - Connected, Sewer - Public, Underground Util., Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Y/N | N |
Location
Bird's Eye
Listed with RE/MAX SPECIALISTS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Broxson Home Selling Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















