270 Beech Brook, ST JOHNS, FL 32259 (MLS # 612075)
UNDER CONTRACT, TAKING BACK-UPS. Superb lakefront townhome w/ attached garage in gated JCP community, pristine & move-in ready! Formal dining room features elegant arch to family room, kitchen w/ stainless appliances, breakfast bar & work island. Cozy patio offers picturesque lake view. 2 spacious bedroom suites upstairs w/ laundry room & plenty of closet space. Light & bright, high ceilings, lots of windows. Attached garage w/ shelving & storage. Walking distance to community pool & clubhouse, along w/ access to all JCP amenities, including new aquatic & fitness center.
| Last Updated | 2/28/2012 | Tract | JULINGTON CREEK PLAN |
|---|---|---|---|
| Year Built | 2004 | Community | Jul Ck/Switz |
| Garage Spaces | 1.0 | County | St. Johns |
| Total Parking | 1 |
Additional Details
| Additional Equipment | Security Sys.-Owned, Smoke Detector |
|---|---|
| Additional Rooms | Entry Hall / Foyer, Family Room, Lndry/Util. (inside) |
| All Bedrooms Conform | Y |
| Approx Parcel Size | Less than 1/4 Acre |
| Association Fee | Y |
| Bath | MBR Bath Tub W/Shwr |
| Bedrooms | Split Bedrooms |
| Category | Residential |
| CDD Fee Y/N | Y |
| Common/ClubAmenities | Basket Ball Court(s), Bike Path, Children's Pool, Club Facilities, Club Pool, Clubhouse, Football Field(s), Golf Course, Nature Trails, Playground, Soccer Field(s), Sprinkler System, Tennis Court(s), Walking/Jogging Path |
| CTG/FROR/AUC | CTG |
| Dining | Separate Dining Room |
| Energy Features | Ceiling Fan(s), Heat Pump-Air |
| Export Options | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| Exterior Wall | Stucco |
| Gated Community | Y |
| Historic Area | N |
| Homestead | Y |
| Interior Amenities | Laminate Floors, Sliding Glass Dr(s), Thermal Window(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
| Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet |
| Lot Description | High & Dry, Regular Lot |
| Lot Location | Golf Course Comm, Suburban |
| Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connect |
| Misc Exterior | Covenants/Restrictns, Mandatory Fees, USPS Cluster Mailbox |
| Mobile/Mfg Home | N |
| Navgble to Ocean Y/N | N |
| New Construction Y/N | N |
| OwnerApprPublicMktg | Short Sale |
| Parking Facilities | 1 Car Garage, Attached Garage, Garage Door Opener |
| Pool/Hot Tub | No Pool |
| Possible Financing | Cash, Conventional, Will Consider FHA, Will Consider VA |
| Presently Zoned | PUD, Residential |
| Roof | Shingle Roof |
| Square Foot Source | Tax Roll |
| Status | Active |
| Structure | Wood Frame |
| Style | 2 Stories, Townhouse |
| Type of Cooling | Central Cooling, Electric Source |
| Type of Dwelling | Sngl. Fam.-Attached |
| Type of Heating | Central Heating, Electric Source |
| Utilities | Cable - Available, DSL Available, Sewer - Public, Water - Public |
| Water Heater | Electric Water Heatr |
| Waterfront Descript | Man Made Lake/Pond |
| Waterfront Y/N | Y |
Location
Bird's Eye
Listed with RE/MAX SPECIALISTS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Broxson Home Selling Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Specialists are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















